LIBRARY TIMETABLE
Route Number DOW 244
Calls on TUESDAY - Normally Every 4 Weeks
Updated March 2018
|
STOP NUMBER | VILLAGE | ARRIVAL TIME | DEPART TIME | STOP NAME |
2 | Salters Lode | 09:25 | 09:40 | Watermans Way |
4 | Outwell | 09:55 | 10:15 | Beaupre Avenue |
6 | Outwell | 10:20 | 10:35 | Badgers Holt |
8 | Upwell | 10:40 | 10:55 | Birdbeck House |
10 | Upwell | 11:00 | 11:25 | The Russets |
12 | Outwell | 11:30 | 11:45 | Whetstone Way |
14 | Outwell | 11:50 | 13:00 | The Chip Shop |
16 | Outwell | 14:05 | 14:15 | St Clements Close |
18 | Outwell | 14:20 | 14:35 | 1 - Churchfield Road |
20 | Outwell | 14:40 | 15:25 | 2- Churchfiled Road |
22 | Outwell | 15:30 | 15:50 | Methodist Church |
24 | Outwell | 16:00 | 16:30 | Nordelph Bridge |
For all enquiries about this route please call 01366 383073 |
DATE OF VISITS | |
June 2018 July 2018 August 2018 September 2018 October 2018 November 2018 December 2018 January 2019 February 2019 March 2019 | 20th 18th 15th 12th 10th 7th 5th 2nd / 30th 27th 27th |